NUMBER OF STUDENTS CLASS WISE | |
CLASS | NUMBER OF STUDENTS |
1 STD | 321 |
2 STD | 339 |
3 STD | 321 |
4 STD | 332 |
5 STD | 319 |
6 STD | 282 |
7 STD | 274 |
8 STD | 252 |
9 STD | 255 |
10 STD | 214 |
11 STD | 63 |
12 STD | 52 |
NUMBER OF STUDENTS CLASS WISE | |
CLASS | NUMBER OF STUDENTS |
1 STD | 321 |
2 STD | 339 |
3 STD | 321 |
4 STD | 332 |
5 STD | 319 |
6 STD | 282 |
7 STD | 274 |
8 STD | 252 |
9 STD | 255 |
10 STD | 214 |
11 STD | 63 |
12 STD | 52 |
Address:
CBM Compound, Visakhapatnam,
Andhra Pradesh
530003
Phone No:
089127 54601
Mail ID:
support.tsss@timpany.in
Website:
timpanyseniorsecondaryschool.com