TIMPANY TWINKLERS
[MANAGED BY -ETASI]
VISAKHAPATNAM
TEXT BOOK LIST FOR UKG FOR THE ACADEMIC YEAR 2019-2020
| SL. NO | SUBJECT | NAME OF THE BOOK | PUBLISHERS |
| 1 | ENGLISH MATHEMATICS ENVIRONMENTAL STUDIES | PEARLS – REVISED (SEMESTER SERIES – UKG BASED ON THE INTEGRATED APPROACH SEMESTER 1 & 2 | RATNA SAGAR |
| 2 | TELUGU - II LANGUAGE | AKSHARAMALA VARNAMALA | ARROW PUBLICATIONS |
| 3 | HINDI- II LANGUAGE | AKSHARAMALA VARNAMALA | ARROW PUBLICATIONS |
| 4. | ART AND CRAFT | ART AND CRAFT WITH DISNEY | RATNA SAGAR |
TIMPANY TWINKLERS
[MANAGED BY -ETASI]
VISAKHAPATNAM
TEXT BOOK LIST FOR UKG FOR THE ACADEMIC YEAR 2019-2020
TEACHERS COPIES
| SL. NO | SUBJECT | NAME OF THE BOOK | PUBLISHERS | NO. OF SETS |
| 1 | ENGLISH MATHEMATICS ENVIRONMENTAL STUDIES | PEARLS – REVISED (SEMESTER SERIES – UKG BASED ON THE INTEGRATED APPROACH) SEMESTER 1 & 2 | RATNA SAGAR | 5 |
| 2 | TELUGU - II LANGUAGE | AKSHARAMALA VARNAMALA | ARROW PUBLICATIONS | 1 |
| 3 | HINDI- II LANGUAGE | AKSHARAMALA VARNAMALA | ARROW PUBLICATIONS | 2 |
| 4. | ART AND CRAFT | ART AND CRAFT WITH DISNEY | RATNA SAGAR | 1 |
TIMPANY TWINKLERS
[MANAGED BY –ETASI]
VISAKHAPATNAM
UKG
NOTE BOOK LIST FOR THE YEAR 2019-2020
| SL. NO. | SUBJECTS | DESCRIPTION | NO. OF PAGES | NO. OF BOOKS |
| 1 | ENGLISH NOTE BOOK | FOUR RULED | 200 | 2 |
| 2 | ENVIRONMENTAL STUDIES | FOUR RULED | 200 | 1 |
| 3 | NUMBER SKILL | 1 CM. SUQARE | 200 | 2 |
| 4 | HANDWRITING | FOUR RULED | 40 | 1 |
| 5 | SYLLABUS BOOK | SINGLE RULED | 40 | 1 |
| 6 | HINDI/ TELUGU | SINGLE RULED | 100 | 1 |
| 7 | SCRAP BOOK | COLOURED PAGES | 32 | 1 |
STATIONERY 2019-2020
| SL.NO. | DESCRIPTION | NO. REQUIRED |
| 1 | BROWN COVERS FOR TEXT BOOKS | 10 |
| 2 | BROWN COVERS FOR NOTE BOOKS | 10 |
| 3 | ART BOOK | 1 |
| 4 | GLUE STICK | 1 |
| 5 | LABELS | 25 |
| 6 | PENCILS / WAX CRAYONS | 1 SET EACH |
| 7 | ERASERS | 10 |
CONSOLIDATED NOTE BOOK LIST FOR THE YEAR 2019-2020
| SL. NO. | SUBJECTS | NO. OF PAGES | NO. OF BOOKS |
| 1 | FOUR RULED | 200 | 3 |
| 2 | FOUR RULED | 40 | 1 |
| 3 | CHECK RULED 1CM SQUARE | 200 | 2 |
| 4 | SINGLE RULED | 100 | 1 |
| 5 | SINGLE RULED | 40 | 1 |
| 6 | BROWN COVERS FOR TEXT BOOKS | 10 | |
| 7 | BROWN COVERS FOR NOTE BOOK | 10 | |
| 8 | BROWN COVERS FOR ACTIVITY BOOK | 1 | |
| 9 | LABEL | 25 | |
| 10 | PLASTIC CRAYONS | 1SET | |
| 11 | GLUE STICK | 1 | |
| 12 | PENCILS | 1 SET | |
| 13 | ERASERS | 1 SET |
