TIMPANY SENIOR SECONDARY SCHOOL
[MANAGED BY - ETASI]
VISAKHAPATNAM
TEXT BOOK LIST FOR CLASS III FOR THE ACADEMIC YEAR 2019-2020
SL. NO | SUBJECT | NAME OF THE BOOK | PUBLISHERS |
1 | ENGLISH MATHEMATICS SCIENCE SOCIAL STUDIES GENERAL KNOWLEDGE | PEARLS – REVISED EDITION-3 ( BASED ON THE INTEGRATED APPROACH) SEMESTER 1 & 2 | RATNA SAGAR |
2. | ENGLISH (SUPPLEMENTARY READER) | NEW COMMUNICATE IN ENGLISH LITERATURE READER - 3 | RATNA SAGAR |
3. | ENGLISH DICTIONARY | JUNIOR ILLUSTRATED DICTIONARY | RATNA SAGAR |
4 | ENGLISH GRAMMAR | GEM’S ENGLISH GRAMMAR - 3 | RATNA SAGAR |
5. | COMPUTER SCIENCE | HYPERLINK TEXT BOOK WITH A DIFFERENCE -3 | KIPS |
6 | ART AND CRAFT | SPLASHES CREATING CONCEPTS-3 | KRITI PRAKASHAN PRIVATE LTD., |
7 | TELUGU | RADIANT TELUGU VACHAKAM - 3 | ALLIED PUBLICATIONS |
8 | II LANGUAGE HINDI | SUNEHARI DHOOP -3 SPARSH HINDI VYAKARAN -3 | RACHANA SAGAR |
9 | VALUE EDUCATION | POSITIVE VIBES -3 | FRANK EDUCATIONAL AIDS |
TIMPANY SENIOR SECONDARY SCHOOL
[MANAGED BY - ETASI]
VISAKHAPATNAM
TEXT BOOK LIST FOR CLASS III FOR THE ACADEMIC YEAR 2019-2020
TEACHER’S COPIES
SL. NO | SUBJECT | NAME OF THE BOOK | PUBLISHERS | NO. OF SETS |
1 | ENGLISH MATHEMATICS SCIENCE SOCIAL STUDIES GENERAL KNOWLEDGE | PEARLS – REVISED EDITION-3 ( BASED ON THE INTEGRATED APPROACH) SEMESTER 1 & 2 | RATNA SAGAR | 8 |
2. | ENGLISH (SUPPLEMENTARY READER) | NEW COMMUNICATE IN ENGLISH LITERATURE READER - 3 | RATNA SAGAR | 8 |
3. | ENGLISH DICTIONARY | JUNIOR ILLUSTRATED DICTIONARY | RATNA SAGAR | 8 |
4 | ENGLISH GRAMMAR | GEM’S ENGLISH GRAMMAR - 3 | RATNA SAGAR | 8 |
5. | COMPUTER SCIENCE | HYPERLINK TEXT BOOK WITH A DIFFERENCE -3 | KIPS | 4 |
6 | ART AND CRAFT | SPLASHES CREATING CONCEPTS-3 | KRITI PRAKASHAN PRIVATE LTD., | 3 |
7 | TELUGU | RADIANT TELUGU VACHAKAM - 3 | ALLIED PUBLICATIONS | 2 |
8 | II LANGUAGE HINDI | SUNEHARI DHOOP -3 SPARSH HINDI VYAKARAN -3 | RACHANA SAGAR | 4 |
9 | VALUE EDUCATION | POSITIVE VIBES -3 | FRANK EDUCATIONAL AIDS | 8 |
TIMPANY SENIOR SECONDARY SCHOOL
[MANAGED BY -ETASI]
VISAKHAPATNAM
NOTE BOOK LIST FOR CLASS III ACADEMIC YEAR 2019-2020
SL. NO. | SUBJECTS | DESCRIPTION | NO. OF PAGES | NO. OF BOOKS |
1 | ENGLISH NOTE BOOK | DOUBLE RULED | 92 | 2 |
2 | SOCIAL STUDIES NOTE BOOK | DOUBLE RULED INTERLEAVED | 92 | 2 |
3 | SCIENCE NOTE BOOK | DOUBLE RULED INTER LEAVED | 92 | 2 |
4 | MATHEMATICS NOTE BOOK | ½ INCH SQUARE | 140 | 4 |
5 | II LANGUAGE NOTE BOOK | SINGLE RULED | 72 | 2 |
6 | II LANGUAGE NOTE BOOK | SINGLE RULED | 140 | 2 |
7 | COMPUTER SCIENCE NOTE BOOK | SINGLE RULED | 72 | 2 |
8 | HANDWRITING NOTE BOOK | DOUBLE RULED | 92 | 2 |
9 | VOCABULARY NOTE BOOK | DOUBLE RULED | 92 | 1 |
10 | ROUGH NOTE BOOK | DOUBLE RULED | 140 | 4 |
11 | DRAWING BOOK | BIG BLANK BOOK | 60 | 1 |
CONSOLIDATED NOTE BOOK LIST FOR CLASS III THE YEAR 2018-2019
SL.NO. | DESCRIPTION | NO. OF PAGES | NO. OF BOOKS |
1 | DOUBLE RULED | 140 | 4 |
2 | DOUBLE RULED | 92 | 5 |
3 | DOUBLE RULED INTER LEAVED | 92 | 4 |
4 | ½ CM SQUARE RULED | 140 | 4 |
5 | SINGLE RULED | 140 | 2 |
6 | SINGLE RULED | 72 | 4 |
7 | BROWN COVERS B/35 D/2 | - | 37 |
8 | LABELS STICKERS | - | 5 SHEETS |
9 | OIL PASTELS (12COL) | - | 1 PKT |
10 | GLUE STICK | - | 1 |
11 | SCISSORS | - | 1 |