TIMPANY SENIOR SECONDARY SCHOOL
[MANAGED BY - ETASI]
VISAKHAPATNAM
TEXT BOOK LIST FOR CLASS IV ACADEMIC YEAR 2019-2020
SL. NO | SUBJECT | NAME OF THE BOOK | PUBLISHERS |
1 | ENGLISH MATHEMATICS SCIENCE SOCIAL STUDIES GENERAL KNOWLEDGE | PEARLS – REVISED EDITION – 4 (BASED ON THE INTEGRATED APPROACH) SEMESTER 1 & 2 | RATNA SAGAR |
2. | ENGLISH (SUPPLEMENTARY READER) | NEW COMMUNICATE IN ENGLISH LITERATURE READER - 4 | RATNA SAGAR |
3. | ENGLISH DICTIONARY | JUNIOR ILLUSTRATED DICTIONARY | RATNA SAGAR |
4 | ENGLISH GRAMMAR | GEM’S ENGLISH GRAMMAR - 4 | RATNA SAGAR |
5 | COMPUTER SCIENCE | HYPERLINK TEXT BOOK WITH A DIFFERENCE - 4 | KIPS |
6. | ART AND CRAFT | SPLASHES CREATING CONCEPTS - 4 | KRITI PRAKASHAN PRIVATE LTD., |
7 | TELUGU | RADIANT TELUGU VACHAKAM - 4 | ALLIED PUBLICATIONS |
8. | II LANGUAGE HINDI | SUNEHARI DHOOP - 4 SPARSH HINDI VYAKARAN -4 | RACHANA SAGAR |
9. | VALUE EDUCATION | POSITIVE VIBES - 4 | FRANK EDUCATIONAL AIDS |
TIMPANY SENIOR SECONDARY SCHOOL
[MANAGED BY - ETASI]
VISAKHAPATNAM
TEXT BOOK LIST FOR CLASS IV ACADEMIC YEAR 2019-2020
TEACHER’S COPIES
SL. NO | SUBJECT | NAME OF THE BOOK | PUBLISHERS | NO. OF SETS |
1 | ENGLISH MATHEMATICS SCIENCE SOCIAL STUDIES GENERAL KNOWLEDGE | PEARLS – REVISED EDITION – 4 (BASED ON THE INTEGRATED APPROACH) SEMESTER 1 & 2 | RATNA SAGAR | 9 |
2. | ENGLISH (SUPPLEMENTARY READER) | NEW COMMUNICATE IN ENGLISH LITERATURE READER - 4 | RATNA SAGAR | 9 |
3. | ENGLISH DICTIONARY | JUNIOR ILLUSTRATED DICTIONARY | RATNA SAGAR | 9 |
4 | ENGLISH GRAMMAR | GEM’S ENGLISH GRAMMAR - 4 | RATNA SAGAR | 9 |
5 | COMPUTER SCIENCE | HYPERLINK TEXT BOOK WITH A DIFFERENCE - 4 | KIPS | 4 |
6. | ART AND CRAFT | SPLASHES CREATING CONCEPTS - 4 | KRITI PRAKASHAN PRIVATE LTD., | 3 |
7 | TELUGU | RADIANT TELUGU VACHAKAM - 4 | ALLIED PUBLICATIONS | 4 |
8. | II LANGUAGE HINDI | SUNEHARI DHOOP - 4 SPARSH HINDI VYAKARAN -4 | RACHANA SAGAR | 4 |
9. | VALUE EDUCATION | POSITIVE VIBES - 4 | FRANK EDUCATIONAL AIDS | 9 |
TIMPANY SENIOR SECONDARY SCHOOL
[MANAGED BY – ETASI]
VISAKHAPATNAM
SL. NO. | SUBJECT | DESCRIPTION | NO. OF PAGES | NO. OF BOOKS |
1 | ENGLISH | SINGLE RULED | 72 | 4 |
2 | MATHEMATICS | DOUBLE MARGIN SINGLE RULED | 140 | 3 |
3 | SCIENCE | SINGLE RULED INTERLEAVED | 140 | 2 |
4 | SOCIAL STUDIES | SINGLE RULED | 140 | 2 |
5 | ROUGH NOTE BOOK | SINGLE RULED | 140 | 1 |
6 | COMPUTER SCIENCE | SINGLE RULED | 72 | 2 |
7 | II LANGUAGE | SINGLE RULED | 140 | 3 |
8 | CLASS TEST | ASSIGNMENT SHEETS | 2 PACKETS | |
9. | PROJECT | RECORD SHEETS | 1 PACKET |
LIST OF NOTE BOOKS FOR CLASS IV ACADEMIC YEAR 2019-2020
CONSOLIDATED NOTE BOOK LIST FOR CLASS IV ACADEMIC YEAR 2019-2020
SL.NO. | DESCRIPTION | NO. OF PAGES | NO. OF BOOKS |
1 | SINGLE RULED | 140 | 5 |
2 | SINGLE RULED | 72 | 6 |
3 | DOUBLE MARGIN SINGLE RULED | 140 | 3 |
4 | SINGLE RULED INTERLEAVED | 140 | 2 |
5 | ASSIGNMENT SHEETS | 45 | 2 PACKETS |
6 | RECORD SHEETS | 50 | 1PACKET |
7 | COLOUR PENCILS ( 12 SHADES) | 1 PACKET | |
8 | OIL PASTELS (25 SHADES) | 1 PACKET | |
9 | GLUESTICK | 1 | |
10 | BROWN COVERS FOR NOTE BOOKS | 20 | |
11 | BROWN COVERS FOR DRAWING BOOK | 2 | |
12 | LABELS STICKERS | 5 SHEETS | |
13 | SCISSORS | 1 |