| DETAILS OF INFRASTRUCTURE | ||||
| S.No | ROOM | NUMBER | SIZE | |
| LENGTH (in sq.mts) | BREADTH (in sq.mts) | |||
| 1 | Composite science lab | 0 | 0 | 0 |
| 2 | Physics lab | 1 | 9.5 | 6 |
| 3 | Chemistry lab | 1 | 9.5 | 6.3 |
| 4 | Biology lab | 1 | 9.5 | 6 |
| 5 | Maths lab | 1 | 9.5 | 6 |
| 6 | Computer science lab | 2 | 10 | 6.3 |
| 7 | Home science lab | 0 | 0 | 0 |
| 8 | Language lab | 3 | 9.3 | 4.5 |
| 9 | Geography lab | 0 | 0 | 0 |
| 10 | Bio – tech lab | 0 | 0 | 0 |
| 11 | Music lab | 1 | 8 | 3 |
| 12 | Activity lab | 1 | 8 | 7 |
| 13 | Library | 1 | 19 | 17.5 |
| 14 | Staff rooms | 8 | 7.5 | 3.5 |
| 15 | Wellness room/clinic | 0 | 0 | 0 |
| 16 | Other rooms | 0 | 0 | 0 |
